All results can be seen at
https://www.sportstimingsolutions.in/results.php
Age - Below 45 Years Men/Women
Position | Team Name | Bib Number | Winner's Name | Time |
1st | BDB RUNNERS | 1036 | ANOOP TIWARI | 03:44:07 |
BDB RUNNERS | 1037 | ROTASH MORIYA | 03:23:58 | |
BDB RUNNERS | 1038 | PRAMOD NINGHOT | 03:48:21 | |
BDB RUNNERS | 1039 | SANJAY YADAV | 03:34:14 | |
2nd | TATA POWER COMPANY LIMITED | 1042 | RAJU KAMMAR | 03:56:26 |
TATA POWER COMPANY LIMITED | 1043 | VIRENDER SINGH NEGI | 03:16:35 | |
TATA POWER COMPANY LIMITED | 1044 | SASMITA PANI | 04:06:36 | |
TATA POWER COMPANY LIMITED | 1045 | BASAVRAJ SAMBAL | 04:06:35 | |
3rd | TALIC PACERS | 1003 | ANITA AGGARWAL | 04:26:25 |
TALIC PACERS | 1029 | Dr. SYED ASIF HUSSAIN | 04:06:03 | |
TALIC PACERS | 1033 | NEERAJ GOENKA | 05:12:02 | |
TALIC PACERS | 1040 | RAJESH SINGH | 05:23:51 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50518 | NAGRAJ KHURSNE | 03:14:28 |
2nd | 50239 | VISHAL KAMBIRE | 03:26:56 |
3rd | 50554 | VRUSHABH TIVASKAR | 03:27:32 |
4th | 50553 | VIJAY SHEWARE | 03:37:35 |
5th | 50576 | VIRENDRA | 03:45:20 |
6th | 50241 | TUKARAM MORE | 03:45:40 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 52018 | PRACHI GODBOLE | 03:50:09 |
2nd | 52040 | NUTAN | 04:10:09 |
3rd | 52017 | SWATI PANCHABUDHE | 04:15:13 |
4th | 52008 | MANISHA JOSHI | 04:22:19 |
5th | 52043 | SHARMILA KADAM | 04:59:14 |
6th | 52007 | RATNA MEHTA | 05:02:38 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 51277 | BHASKAR KAMBLE | 03:39:26 |
2nd | 51392 | GORDHAN MEENA | 03:41:32 |
3rd | 51405 | CHARAN SINGH | 03:56:15 |
4th | 51455 | PRADEEP KUMAR | 04:15:40 |
5th | 51080 | JOSEPH EJ | 04:15:57 |
6th | 51348 | DILEEP T AUGUSTINE | 04:15:59 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 53030 | GITANJALI LENKA | 04:46:31 |
2nd | 53016 | PREETI LALA | 05:03:54 |
3rd | 53024 | BINDU JUNEJA | 05:13:34 |
4th | 53028 | ANJALI BHALINGE | 05:18:14 |
5th | 53018 | ASHA SINGH | 05:19:38 |
6th | 53019 | SUNANDA DAYANI | 05:26:03 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35465 | DEEPAK DAHIYA | 02:19:21 |
2nd | 35163 | DNYANESHWAR MORGHA | 02:24:45 |
3rd | 35460 | KAMLYA BHAGAT | 02:32:15 |
4th | 35564 | UMESH KUVAR | 02:33:39 |
5th | 35189 | VIKAS YADAV | 02:36:18 |
6th | 35267 | VIKAS BISNE | 02:44:24 |
Age - Below 45 Years
Position | BIB Number | Winner's Name | Time |
1st | 37090 | SEEMA VERMA | 03:14:41 |
2nd | 37036 | RADHA KOUSADIKAR | 03:21:22 |
3rd | 37062 | SHWETA GAWADE | 03:24:52 |
4th | 37022 | DEEPIKA RANA | 03:44:37 |
5th | 37100 | HITISHA MEHTA | 03:53:36 |
6th | 37076 | RAJNI SINGH | 03:54:15 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 36387 | SAMIR KOLYA | 02:35:08 |
2nd | 36404 | PANDURANG PATIL | 02:39:17 |
3rd | 36122 | RBS MONI | 02:44:43 |
4th | 36373 | SANJAY KUMAR | 02:55:48 |
5th | 36272 | SAINATH AKLOD | 02:56:32 |
6th | 36090 | GURUMURTHY NAYAK | 02:57:29 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 38015 | PRATIBHA NADKAR | 03:37:52 |
2nd | 38076 | SHUBHANGI KULKARNI | 03:44:26 |
3rd | 38043 | VIJAYABHARATHI BHAT | 03:52:19 |
4th | 38081 | SUMITRA JOSHI | 03:54:01 |
5th | 38039 | ANEETA BAJAJ | 03:56:31 |
6th | 38008 | DEEPALI CHHEDA | 04:00:57 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50086 | BHAGATSING VALVI | 03:18:38 |
2nd | 50142 | SARVESH KUMAR | 03:27:24 |
3rd | 50120 | VIPUL KUMAR | 03:33:04 | 4th | 50159 | VIJAY SHEWARE | 03:36:54 |
5th | 50109 | NISHU KUMAR | 03:41:54 |
6th | 50134 | SHAILESH GORE | 03:53:43 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50315 | K M Reenu | 04:05:17 |
2nd | 50321 | Prachi Godbole | 04:20:59 |
3rd | 50322 | Jyoti Gawate | 04:21:09 |
4th | 50318 | Swati Panchabudhe | 04:27:27 |
5th | 50314 | Priti Choudhry | 04:44:06 |
6th | 50313 | Manju Rani | 04:50:14 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50527 | Jose Ej | 03:59:24 |
2nd | 50468 | Bhaskar Kamble | 04:15:47 |
3rd | 50469 | Mukesh Rana | 04:32:40 |
4th | 50462 | Vijay Kumar Singh | 04:34:13 |
5th | 50486 | Anil Tokre | 04:53:03 |
6th | 50511 | Girish Bindra | 04:56:38 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50602 | GITANJALI LENKA | 04:59:26 |
2nd | 50605 | Preeti Lala | 05:13:06 |
3rd | 50616 | Asha Singh | 05:34:46 |
4th | 50604 | Corina Van Dam | 05:58:12 |
5th | 50601 | Sonali Honrao | 06:06:58 |
6th | 50611 | Madhuri Nimje | 06:21:24 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35140 | Tukaram More | 02:24:30 |
2nd | 35154 | Shailesh Gangoda | 02:30:15 |
3rd | 35090 | Udesing Padvi | 02:33:44 |
4th | 35097 | Anil Jindal | 02:34:14 |
5th | 35020 | Mallahri Sawate | 02:56:37 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35335 | Netra Pelapkar | 03:31:57 |
2nd | 35336 | Shweta Gawade | 03:34:31 |
3rd | 35308 | Vaishali Garag | 03:39:12 |
4th | 35310 | Shalaka Bahadkar | 03:47:26 |
5th | 35319 | Madhurani Sawant | 04:14:45 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35458 | Rbs Moni | 02:49:37 |
2nd | 35488 | Pandurang Patil | 02:58:20 |
3rd | 35426 | Pijush Kumar Das | 03:13:01 |
4th | 35475 | Ramashish Maurya | 03:22:19 |
5th | 35472 | Sainath Aklod | 03:30:54 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35613 | Dr Pallavi Moog | 03:32:57 |
2nd | 35605 | Tamali Basu | 03:34:07 |
3rd | 35620 | Shubhangi Kulkarni | 03:59:26 |
4th | 35614 | Vijayabharathi Bhat | 04:01:28 |
5th | 35609 | Lata Alimchandani | 04:22:34 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50033 | VINIT MALIK | 3:13:31 |
2nd | 50023 | SARVESH KUMAR | 3:26:23 |
3rd | 50043 | ARUN RATHOD | 3:34:31 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50003 | JYOTI GAWATE | 4:00:20 |
2nd | 50004 | SWATI PANCHABUDHE | 4:26:30 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50065 | VIJAY KUMAR SINGH | 4:20:55 |
2nd | 50088 | ANIL MALIK | 5:13:24 |
3rd | 50092 | GIRISH AGGARWAL | 5:18:17 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50052 | GITANJALI LENKA | 5:15:06 |
2nd | 50051 | POOJA VARMA | 5:50:32 |
3rd | 50054 | LEERA RANGNEKAR | 6:14:23 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35076 | BHAGATSINGH VALVI | 2:18:30 |
2nd | 35055 | KARAN GAHANDULE | 2:25:23 |
3rd | 35072 | SANJAY ZAKANE | 2:40:38 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35011 | SHITAL BHANDARI | 3:13:37 |
2nd | 35013 | BHAGYASHRI BHANDARI | 3:13:39 |
3rd | 35006 | MANISHA JOSHI | 3:21:53 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35124 | KRISHNA PRAKASH | 3:08:58 |
2nd | 35101 | ZUBER KHAN | 3:10:40 |
3rd | 35115 | ARUN GUPTA | 3:20:21 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35081 | SHUBHANGI KULKARNI | 3:54:05 |
2nd | 35087 | LATA ALIMCHANDANI | 4:06:44 |
3rd | 35084 | PREETI RANE | 4:36:32 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50183 | KISHOR GAVHANE | 3:20:37 |
2nd | 50367 | TLANDING WAHLANG | 3:21:17 |
3rd | 50482 | RADHEY KUMAR | 3:25:40 |
4th | 50198 | SRIKANT YADAV | 3:28:08 |
5th | 50476 | SARVESH KUMAR | 3:35:40 |
6th | 50119 | TUKARAM MORE | 3:39:07 |
7th | 50492 | VINOD SAINI | 3:45:36 |
8th | 50491 | VISHAL KAMBIRE | 3:46:56 |
9th | 50486 | NILESH MURUMKAR | 3:46:57 |
10th | 50148 | DEEPAK BANDBE | 3:49:49 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50806 | NUPUR SINGH | 4:15:16 |
2nd | 50762 | SWATI PANCHABUDHE | 4:18:01 |
3rd | 50763 | DARISHISHA IANGJUH | 4:43:29 |
4th | 50801 | PREETI LALA | 5:05:26 |
5th | 50771 | KAVITA CHAND | 5:06:00 |
6th | 50770 | ASHWINI G | 5:16:51 |
7th | 50766 | HEMLATA SAINI | 5:33:16 |
8th | 50808 | SHEETAL KARIA | 5:33:53 |
9th | 50807 | ASHWINI DEORE | 5:34:48 |
10th | 50772 | PRIYANKA BHATT | 5:42:56 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50498 | BHASKAR KAMBALE | 4:07:02 |
2nd | 50574 | ANIL TOKARE | 4:19:04 |
3rd | 50548 | VIJAY KUMAR SINGH | 4:22:12 |
4th | 50641 | PANDURANG PATIL | 4:23:11 |
5th | 50508 | DNYANESHWAR TIDKE | 4:28:03 |
6th | 50573 | SHYAMAPADA DAS | 4:29:54 |
7th | 50608 | ANAND NAIDU | 4:30:53 |
8th | 50650 | KRISHNA PRAKASH | 4:34:39 |
9th | 50503 | GERALD PDE | 4:39:48 |
10th | 50524 | NARENDER RAWAT | 4:44:17 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50818 | ANJALI SARAOGI | 4:41:28 |
2nd | 50815 | ROOPALI MEHTA | 5:21:35 |
3rd | 50839 | ANJALI BHALINGE | 5:29:37 |
4th | 50827 | VANDANA PAREKH | 5:31:56 |
5th | 50814 | SRIVIDYA RAMNATH | 5:47:05 |
6th | 50824 | POOJA VARMA | 5:48:22 |
7th | 50812 | SUNANDA DAYANI | 5:52:11 |
8th | 50834 | POONAM BHATIA | 5:54:09 |
9th | 50843 | TARU MATETI | 5:54:27 |
10th | 50828 | PARUL SHETH | 5:56:56 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35102 | SHIVAM KAPALE | 2:31:11 |
2nd | 35228 | KAMLYA BHAGAT | 2:32:42 |
3rd | 35152 | DASHRATH MENGAL | 2:37:21 |
4th | 35445 | RANJIT SINGH | 2:39:12 |
5th | 35178 | KISHANLAL KOSRIYA | 2:45:13 |
6th | 35103 | RONAK SHEKHAWAT | 2:46:25 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35671 | VIDHI SHETH | 3:20:53 |
2nd | 35660 | SAMANTHA CHAI | 3:25:02 |
3rd | 35708 | PALLAVI MOOG | 3:27:48 |
4th | 35713 | SHWETA GAWADE | 3:33:40 |
5th | 35693 | VAISHALI GARAG | 3:43:22 |
6th | 35692 | NAMRATA AGARWALLA | 3:49:47 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35460 | VISHAL BADONI | 2:51:34 |
2nd | 35578 | MOHAMED IDRIS | 2:51:41 |
3rd | 35651 | VISHWAS CHOUGULE | 3:08:28 |
4th | 35470 | MAHESH BEDEKAR | 3:19:28 |
5th | 35525 | AASHISH CONTRACTOR | 3:20:10 |
6th | 35579 | KRISHNA RAMANATHAN | 3:23:23 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 35734 | DEEPA TENDULKAR | 3:57:15 |
2nd | 35736 | SHUBHANGI KULKARNI | 3:59:37 |
3rd | 35738 | YOGITA KAPOOR | 4:00:20 |
4th | 35743 | KRANTI SALVI | 4:00:29 |
5th | 35748 | ANITA CHOPRA | 4:12:58 |
6th | 35750 | PRATIMA HEBLE | 4:13:02 |
Age - Below 45 Years
Position | Winner's Name | Time |
1st | Srikant Yadav | 03:38:59 |
2nd | Nilesh Yadav | 03:55:04 |
3rd | Sunil Saini | 04:02:47 |
4th | Bhaskar Madhukar Kambale | 04.04.29 |
5th | Vijay Kumar Gupta | 04:11:04 |
6th | Dada Tukaram Sargar | 04:15:33 |
Age - Below 45 Years
Position | Winner's Name | Time |
1st | Rajashri Tarihal | 04:56:26 |
2nd | Deepa Mogha | 05:22:49 |
3rd | Seema Varma | 05:42:15 |
4th | Hetal Thakker | 05:45:05 |
5th | Hemlata Saini | 05:51:32 |
6th | Devika Patil | 06:09:35 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50490 | Vijay Kumar Singh | 4:29:47 |
2nd | 50401 | Samrat Gupta | 4:34:15 |
3rd | 50411 | Ramashish Maurya | 4:42:02 |
4th | 50435 | Jitendra Tayde | 4:42:19 |
5th | 50471 | Karl Furthmaier | 4:53:59 |
6th | 50402 | Vinod Kumar S | 4:55:40 |
7th | 50479 | Pandurang Patil | 5:00:01 |
8th | 50369 | Deepak Budhrani | 5:01:54 |
9th | 50459 | Satish Gujaran | 5:04:38 |
10th | 50375 | Girish Bindra | 5:06:16 |
Age - Above 45 Years
Position | Winner's Name | Time |
1st | Vandana Parekh | 05:35:23 |
2nd | Vaijayanti Ingawale | 05:39:50 |
3rd | Poonam Bhatia | 06.00.00 |
4th | Sandra Jacquet | 06:08:02 |
5th | Neelam Vaid | 06:19:34 |
6th | Savita Pandhre | 07:02:18 |
Position | Bib Number | Winner's Name | Time |
1st | 30487 | Tukaram More | 2:20:37 |
2nd | 30533 | Anil Korvi | 2:28:10 |
3rd | 30162 | Kamlya Bhagat | 2:30:44 |
4th | 30152 | Sandeep Kumar | 2:46:44 |
5th | 30528 | Aniketashok Bhagat | 2:55:32 |
6th | 30139 | Pritam Singh | 2:57:11 |
Position | Bib Number | Winner's Name | Time |
1st | 30442 | Shailja Sridhar | 3:19:44 |
2nd | 30426 | Kavita Chand | 3:32:20 |
3rd | 30424 | Monica Becerril Ugalde | 3:35:19 |
4th | 30434 | Trupti Gupta | 3:50:38 |
5th | 30506 | Neelam Vaid | 3:56:58 |
6th | 30465 | Srividya Ramnath | 4:06:07 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50085 | Srikant Yadav | 03:38:59 |
2nd | 50049 | Nilesh Yadav | 03:55:04 |
3rd | 50087 | Sunil Saini | 04:02:47 |
4th | 50014 | Bhaskar Madhukar Kambale | 04:04:29 |
5th | 50094 | Vijay Kumar Gupta | 04:11:04 |
Age - Below 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50211 | Rajashri Tarihal | 04:56:26 |
2nd | 50505 | Deepa Mogha | 05:22:50 |
3rd | 50212 | Seema Varma | 05:42:15 |
4th | 50204 | Hetal Thakker | 05:45:11 |
5th | 50502 | Hemlata Saini | 05:51:32 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50022 | Pandurang Patil | 04:50:10 |
2nd | 50139 | Parag Dongre | 05:04:13 |
3rd | 50144 | Pravin Gaikwad | 05:10:42 |
4th | 50504 | Satish Gujaran | 05:18:09 |
5th | 50161 | Swaminathan Iyer | 05:28:43 |
Age - Above 45 Years
Position | Bib Number | Winner's Name | Time |
1st | 50309 | Vandana Parekh | 05:35:35 |
2nd | 50308 | Vaijayanti Ingawale | 05:39:54 |
3rd | 50303 | Poonam Bhatia | 06:00:00 |
4th | 50306 | Sandra Jacquet | 06:08:02 |
5th | 50302 | Neelam Vaid | 06:19:55 |
Position | Bib Number | Winner's Name | Time |
1st | 35502 | Kamlya Bhagat | 02:34:50 |
2nd | 35010 | Dashrath Laxman Mengal | 02:39:25 |
3rd | 35012 | Dhiraj Shettykind | 03:13:35 |
4th | 35027 | Piyush Bhomia | 03:29:44 |
5th | 35039 | Sameer Vasant Wagle | 03:39:16 |
Position | Bib Number | Winner's Name | Time |
1st | 35309 | Shubhangi Kulkarni | 04:18:52 |
2nd | 35205 | Shefali Modi | 04:26:31 |
3rd | 35202 | Bani Dhillon | 04:35:30 |
4th | 35203 | Poonam Jain | 04:50:49 |
5th | 35308 | Rohini Kelkar | 05:01:54 |